000 | 00601naa a2200157 4500 | ||
---|---|---|---|
001 | 97599 | ||
090 | _a97599 | ||
100 | _a20040322 y0pory5003 ba | ||
200 | 1 |
_aSunk cost effects _ethe influences of instruction and future return estimates _fHun-Tong Tan, co-aut. J. Yates |
|
461 | 1 |
_aOrganization Behaviour And Human Decision Processes _vVol. 63, nÂș 3 (1995), p. 311-319 |
|
606 | 1 | _aComportamento Organizacional | |
686 | _a3600 - Psicologia Organizacional | ||
700 | 1 | _aHun-Tong Tan | |
701 | 1 |
_aYates _bJ. |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/r7.htm |