000 | 00562naa a2200157 4500 | ||
---|---|---|---|
001 | 71949 | ||
090 | _a71949 | ||
100 | _a20040322 y0pory5003 ba | ||
200 | 1 |
_aBootstrapping correlation coefficients using univariate and bivariate sampling _fWon-Chan Lee, co-aut. Joseph Rodgers |
|
461 | 1 |
_aPsychological Methods _vVol. 3, nÂș 1 (1998), p. 91-103 |
|
606 | 1 | _aPsicologia Geral | |
686 | _a2100 - Psicologia Geral | ||
700 | 1 | _aWon-Chan Lee | |
701 | 1 |
_aRodgers _bJoseph |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/r1.htm |