000 | 00575naa a2200157 4500 | ||
---|---|---|---|
001 | 69060 | ||
090 | _a69060 | ||
100 | _a20040322 y0pory5003 ba | ||
200 | 1 |
_aPossibilities and limitations of meta-analysis in understanding family program impact _fPenny Hauser-Cram |
|
463 | 1 |
_eAldine De Gruyter, 1988 _vNew York _vp. 445-460 _tEvaluating family programs _08210 |
|
606 | 1 | _aReabilitação | |
606 | 1 | _aInserção social | |
686 | _a3380 - Reabilitação | ||
700 | 1 |
_aHauser-Cram _bPenny |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/c10.htm |