000 | 00569naa a2200157 4500 | ||
---|---|---|---|
001 | 50998 | ||
090 | _a50998 | ||
100 | _a20040322 y0pory5003 ba | ||
200 | 1 |
_aForaging trade-offs and predator inspection in an ostariophysan fish _eswitching from chemical to visual cues _fGrant Brown, co-aut. Joseph Cowan |
|
461 | 1 | _aBehaviour | |
606 | 1 | _aCiências Biológicas | |
686 | _a2500 - Psicologia, Fisiologia e Neurociencias | ||
700 | 1 |
_aBrown _bGrant |
|
701 | 1 |
_aCowan _bJoseph |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/r2.htm |