000 | 00573naa a2200157 4500 | ||
---|---|---|---|
001 | 44536 | ||
090 | _a44536 | ||
100 | _a20040120 k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aFR | ||
200 | 1 |
_aC. Demographic structures in stock assessment models _fB. Mesnil |
|
463 | 1 |
_tManual of fish sclerochronology| / edited by Jacques Panfili ; Hélène de Pontual ; Hervé Troadec ; Peter J. Wright. - Plouzané : Ifremer, 2002. - p. 180-197 _06170 |
|
606 | 1 | _aEtologia | |
700 | 1 |
_aMesnil _bB. |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/et.htm |