000 | 00616naa a2200169 4500 | ||
---|---|---|---|
001 | 43496 | ||
090 | _a43496 | ||
100 | _a20040603 k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aGB | ||
200 | 1 |
_aatente variable models of multitrait-multimethod data _fHerbert W. Marsh, David Grayson |
|
463 | 1 |
_vp. 177-198 _tStructural equation modeling : concepts, issues and applications| / Rick H. Hoyle. - Thousand Oaks : Sage, 1995 _05925 |
|
606 | 1 | _aMétodos Quantitativos | |
700 | 1 |
_aMarsh _bHerbert W. |
|
701 | 1 |
_aGrayson _bDavid |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/m1.htm |