000 | 00707naa a2200181 4500 | ||
---|---|---|---|
001 | 43493 | ||
090 | _a43493 | ||
100 | _a20040603 k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aGB | ||
200 | 1 |
_aPredictors of change in antisocial behavior during elementary school for boys _fMike Stoolmiller, Terry E. Duncan, Gerald R. Patterson |
|
463 | 1 |
_vp. 236-253 _tStructural equation modeling : concepts, issues and applications| / Rick H. Hoyle. - Thousand Oaks : Sage, 1995 _05925 |
|
606 | 1 | _aMétodos Quantitativos | |
700 | 1 |
_aStoolmiller _bMike |
|
701 | 1 |
_aDuncan _bTerry E. |
|
701 | 1 |
_aPatterson _bGerald R. |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/m1.htm |