000 | 00773naa a2200205 4500 | ||
---|---|---|---|
001 | 43155 | ||
090 | _a43155 | ||
100 | _a20040628 k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aUS | ||
200 | 1 |
_aMarital alternatives scale (MAS) _fJ. Richard Udry |
|
327 | 1 | _aVol. 1 : Couples, families, and children | |
463 | 1 |
_aMeasures in clinical practice _ea source book / Edited by Kevin Corcoran ; Joel Fischer. - 3rd ed. - New York : Free Press, 2000 _vp. 136-137 |
|
606 | 1 | _aPsicometria | |
686 | _a2220 - Testes de Avaliação Psicológica | ||
686 | _a2224 - Avaliação em Psicologia Clínica | ||
686 | _a2226 - Avaliação em Psicologia da Saúde | ||
700 | 1 |
_aUdry _bJ. Richard |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/c4.htm |