000 | 00950naa a2200253 4500 | ||
---|---|---|---|
001 | 43144 | ||
090 | _a43144 | ||
100 | _a20040628 k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aUS | ||
200 | 1 |
_aPositive feelings questionaire (PFQ) _fK. Daniel O'Leary , Francis Finsham , Hillary Turkewitz |
|
327 | 1 | _aVol. 1 : Couples, families, and children | |
463 | 1 |
_aMeasures in clinical practice _ea source book / Edited by Kevin Corcoran ; Joel Fischer. - 3rd ed. - New York : Free Press, 2000 _vp. 165-167 |
|
606 | 1 | _aPsicometria | |
606 | 1 | _aEscalas | |
606 | 1 | _aInstrumentos | |
686 | _a2220 - Testes de Avaliação Psicológica | ||
686 | _a2224 - Avaliação em Psicologia Clínica | ||
686 | _a2226 - Avaliação em Psicologia da Saúde | ||
700 | 1 |
_aO'Leary _bK. Daniel |
|
701 | 1 |
_aFincham _bFrancis |
|
701 | 1 |
_aTurkewitz _bHillary |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/c4.htm |