000 | 00487naa a2200133 4500 | ||
---|---|---|---|
001 | 40972 | ||
090 | _a40972 | ||
100 | _a20040105 k y0pory5003 ba | ||
200 | 1 | _aMale mate preference for large size overrides species recognition in allopatric flat lizards (Platysaurus broadleyi) | |
461 | 1 | _a<Acta Ethologica, Vol. 6, nÂș 1 , 2003, 19-22 | |
686 | _a2400 - Psicologia Experimental Animal / Psicologia Comparativa | ||
700 | 1 |
_aWymann _bMonica N. |
|
701 | 1 |
_aWhiting _bMartin J. |