000 | 00616naa a2200181 4500 | ||
---|---|---|---|
001 | 40965 | ||
090 | _a40965 | ||
100 | _a20040105 k y0pory5003 ba | ||
200 | 1 | _aDawn song of male blue tits as a predictor of competitiveness in midmorning singing interactions | |
461 | 1 | _aActa Ethologica, Vol. 6, nº 2 , 2004, 65-71 | |
606 | 1 | _aCanção do alvorecer | |
606 | 1 | _aParus caeruleus | |
606 | 1 | _aInteracções de canto | |
686 | _a2400 - Psicologia Experimental Animal / Psicologia Comparativa | ||
700 | 1 |
_aPoesel _bAngelika |
|
701 | 1 |
_aDabelsteen _bTorben |
|
701 | 1 |
_aPedersen _bSimon Boel |