000 | 00681naa a2200229 4500 | ||
---|---|---|---|
001 | 40821 | ||
090 | _a40821 | ||
100 | _a20040105 k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aPT | ||
200 | 1 |
_aSelf-report of pain-related distress before and after pediatric venipuncture _ea validation stud of the children's anxiety and pain scale |
|
461 | 1 | _aPsychologica, Vol. 37, 2004, p. 101-114 | |
606 | 1 | _aDor | |
606 | 1 | _aAnsiedade | |
606 | 1 | _aAuto-avaliação | |
686 | _a2100 - Psicologia Geral | ||
700 | 1 |
_aGoodenough _bBelinda |
|
701 | 1 |
_aRoschar _bFemma |
|
701 | 1 |
_aCole _bAnna |
|
701 | 1 |
_aPiira _bTiinam |
|
701 | 1 |
_aKuttner _bLeora |