000 | 00702naa a2200181 4500 | ||
---|---|---|---|
001 | 40112 | ||
090 | _a40112 | ||
100 | _a20050922 k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aGB | ||
200 | 1 |
_aIntroduction to multivariate statistics _fLawrence G. Grimm, Paul R. Yarnold |
|
463 | 1 |
_vp. 3-21 _tReading and understanding more multivariate statistics| / Ed. Laurence G. Grimm ; Paul R. Yarnold . - Washington : American Psychological Association, 2000 _04105 |
|
606 | 1 | _aEstatÃstica e Matemática | |
686 | _a2240 - Estatistica e Matematica | ||
700 | 1 |
_aGrimm _bLawrence G. |
|
701 | 1 |
_aYarnold _bPaul R. |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/m1.htm |