000 | 00661naa a2200169 4500 | ||
---|---|---|---|
001 | 40080 | ||
090 | _a40080 | ||
100 | _a20050922 k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aGB | ||
200 | 1 |
_aRepeated measures analyses _eANOVA, MANOVa, and HLM _fKevin P. Weinfurt |
|
463 | 1 |
_vp. 317-361 _tReading and understanding more multivariate statistics| / Ed. Laurence G. Grimm ; Paul R. Yarnold . - Washington : American Psychological Association, 2000 _04105 |
|
606 | 1 | _aEstatÃstica e Matemática | |
686 | _a2240 - Estatistica e Matematica | ||
700 | 1 |
_aWeinfurt _bKevin P. |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/m1.htm |