000 | 00728naa a2200205 4500 | ||
---|---|---|---|
001 | 39432 | ||
090 | _a39432 | ||
100 | _a20101011 k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aGB | ||
200 | 1 |
_aWatershed managed _ea physically based approach versus data driven modelling _fA. Ostfeld |
|
225 | 2 | _aWater and Environmental Management Series | |
463 | 1 |
_vp. 49-53 _tRiver basin restoration and management| / ed. Avi Ostfeld ; John M. Tyson. - London : IWA, 2005 _03927 |
|
606 | 1 | _aBiologia | |
686 | _a6400 - Biologia Aplicada | ||
686 | _a6470 - Impacto ambiental | ||
686 | _a6000 - Ciências Biológicas | ||
700 | 1 |
_aOstfeld _bA. |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/b3.htm |