000 | 00905naa a2200241 4500 | ||
---|---|---|---|
001 | 39429 | ||
090 | _a39429 | ||
100 | _a20101011 k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aGB | ||
200 | 1 |
_aAGNPS and SWAT model calibration for hydrologic modelling of an ecuadorian river basin under data scarcity _fD. Matamoros, E. Guzman, J.Bonini, P. A. Vanrolleghem |
|
225 | 2 | _aWater and Environmental Management Series | |
463 | 1 |
_vp. 71-78 _tRiver basin restoration and management| / ed. Avi Ostfeld ; John M. Tyson. - London : IWA, 2005 _03927 |
|
606 | 1 | _aBiologia | |
686 | _a6400 - Biologia Aplicada | ||
686 | _a6450 - Pescas e aquacultura | ||
686 | _a6000 - Ciências Biológicas | ||
700 | 1 |
_aMatamoros _bD. |
|
701 | 1 |
_aGuzman _bE. |
|
701 | 1 |
_aBonini _bJ. |
|
701 | 1 | _aVanrolleghem | |
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/b3.htm |