000 | 00929naa a2200229 4500 | ||
---|---|---|---|
001 | 38495 | ||
090 | _a38495 | ||
100 | _a20060308 k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aGB | ||
200 | 1 |
_aBiological monitoring of rivers and european water legislation _fAna Cristina Cardoso, Angelo Giuseppe Solimini, Guido Premazzi |
|
225 | 2 | _aWater Quality Measurements Series | |
463 | 1 |
_tBiological monitoring of rivers : applications and perspectives| / ed. Giuliano Ziglio, Maurizio Siligardi, Gionvanna Flaim. - Chichester : John Wiley & Sons, 2006. - p. 229-240 _03791 |
|
606 | 1 | _aBiologia | |
686 | _a6400 - Biologia Aplicada | ||
686 | _a6450 - Pescas e aquacultura | ||
686 | _a6000 - Ciências Biológicas | ||
700 | 1 |
_aCardoso _bAna Cristina |
|
701 | 1 |
_aSolimini _bAngelo Giuseppe |
|
701 | 1 |
_aPremazzi _bGuide |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/b3.htm |