000 | 00686nam a2200217 4500 | ||
---|---|---|---|
001 | 3572 | ||
010 | _a1591470935 | ||
090 | _a3572 | ||
100 | _a20060623d2004 k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aUS | ||
200 | 1 |
_aExploratory and confirmatory factor analysis _eunderstanding concepts and applications _fBruce Thompson |
|
210 |
_aWashington, DC _cAmerican Psychological Association _d2004 |
||
215 | _a195 p. | ||
606 | 1 | _aEstatística e Matemática | |
606 | 1 | _aAnálise Factorial | |
606 | 1 | _aEstatística | |
686 | _a2240 - Estatística e Matemática | ||
700 | 1 |
_aThompson _bBruce |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/m1.htm |