000 | 00864naa a2200229 4500 | ||
---|---|---|---|
001 | 35229 | ||
090 | _a35229 | ||
100 | _a20070316 k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aUS | ||
200 | 1 |
_aSpatial and temporal distribution of face and object representations in the human brain _fJames V. Haxby, M. Ida Gobbini, K. Montgomery |
|
463 | 1 |
_vp. 889-904 _tThe cognitive neurosciences| / Michael S. Gazzaniga. - 3rd ed. - Cambridge : Bradford Book, 2004 _03216 |
|
606 | 1 | _aBiologia | |
686 | _a2520 - Neuropsicologia e Neurologia | ||
686 | _a2500 - Psicologia, Fisiologia e Neurociências | ||
686 | _a2560 - Psicofisiologia | ||
686 | _a2530 - Electrofisiologia | ||
700 | 1 |
_aHaxby _bJames V. |
|
701 | 1 |
_aGobbini _bM. Ida |
|
701 | 1 |
_aMontgomery _bK. |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/b.htm |