000 | 00734nam a2200241 4500 | ||
---|---|---|---|
001 | 34 | ||
010 | _a9780415817110 | ||
090 | _a34 | ||
100 | _a20190607d2014 k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aUS | ||
200 | 1 |
_aMultilevel and longitudinal modeling with IBM SPSS _fRonald H. Heck, Scott L. Thomas, Lynn N. Tabata |
|
205 | _a2nd ed | ||
210 |
_aNew York _cRoutledge _d2014 |
||
215 | _a443 p. | ||
225 | 2 | _aQuantitative methodology series | |
606 | 1 | _aEstatística e Matemática | |
686 | _a2240 - Estatística e Matemática | ||
700 | 1 |
_aHeck _bRonald H. |
|
701 | 1 |
_aThomas _bScott L. |
|
701 | 1 |
_aTabata _bLynn N. |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/m1.htm |