000 | 00759naa a2200181 4500 | ||
---|---|---|---|
001 | 30784 | ||
090 | _a30784 | ||
100 | _a20090313d k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aGB | ||
200 | 1 |
_aRandom graph models for social networks _emultiple relations or multiple raters _fLaura M. Koehly, Philippa Pattison |
|
463 | 1 |
_vp. 162-191 _tModels and methods in social network analysis| / ed. Peter J. Carrington, John Scott, Stanley Wasserman. - Cambridge : Cambridge University Press, 2005 _02344 |
|
606 | 1 | _aMétodos de Investigação | |
686 | _a2300 - Psicologia Experimental, Psicologia Cognitiva | ||
700 | 1 |
_aKoehly _bLaura M. |
|
701 | 1 |
_aPattison _bPhilippa |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/m.htm |