000 | 00679naa a2200169 4500 | ||
---|---|---|---|
001 | 30781 | ||
090 | _a30781 | ||
100 | _a20090313d k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aGB | ||
200 | 1 |
_aGraphic techniques for exploring social network data _fLinton C. Freeman |
|
463 | 1 |
_vp. 248-269 _tModels and methods in social network analysis| / ed. Peter J. Carrington, John Scott, Stanley Wasserman. - Cambridge : Cambridge University Press, 2005 _02344 |
|
606 | 1 | _aMétodos de Investigação | |
686 | _a2300 - Psicologia Experimental, Psicologia Cognitiva | ||
700 | 1 |
_aFreeman _bLinton C. |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/m.htm |