000 | 00818naa a2200205 4500 | ||
---|---|---|---|
001 | 28505 | ||
090 | _a28505 | ||
100 | _a20100408d k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aUS | ||
200 | 1 |
_aUnderstanding and using the implicit association test - IV _ewhat we know (so far) about the method _fKristin A. Lane, Mahzarin R. Banaji, Brian A. Nosek, Anthony G. Greenwald |
|
463 | 1 |
_vp. 59-102 _tImplicit measures of atittudes| / ed. Bernd Wittenbrink, Norbert Schwartz. - New York : Gilford Press, 2007 _01965 |
|
606 | 1 | _aPsicologia Social | |
686 | _a3000 - Psicologia Social | ||
700 | 1 |
_aLane _bKristin A. |
|
701 | 1 |
_aBanaji _bMahzarin R. |
|
701 | 1 |
_aNosek _bBrian A. |
|
701 | 1 |
_aGreenwald _bAnthony G. |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/s1.htm |