000 | 00743naa a2200193 4500 | ||
---|---|---|---|
001 | 28504 | ||
090 | _a28504 | ||
100 | _a20100408d k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aUS | ||
200 | 1 |
_aarmed only with paper and pencil _elow-tech measures of implicit attitudes _fPatrick T. Vargas, Denise Sekaquaptewa, William von Hippel |
|
463 | 1 |
_vp. 103-124 _tImplicit measures of atittudes| / ed. Bernd Wittenbrink, Norbert Schwartz. - New York : Gilford Press, 2007 _01965 |
|
606 | 1 | _aPsicologia Social | |
686 | _a3000 - Psicologia Social | ||
700 | 1 |
_aVargas _bPatrick T. |
|
701 | 1 |
_aSekaquaptewa _bDenise |
|
701 | 1 |
_aHippel _bWilliam von |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/s1.htm |