000 | 00951naa a2200229 4500 | ||
---|---|---|---|
001 | 27856 | ||
090 | _a27856 | ||
100 | _a20100727d k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aUS | ||
200 | 1 |
_aAnxiety, depression, and anger _ecore components of negative affect in medical populations _fEphrem Fernandez, Robert D. Kerns |
|
327 | 1 | _aVol. 1: Personality theories and models | |
463 | 1 |
_aThe SAGE handbook of personaity theory and assessment / ed. Gregory J. Boyle, Gerald Matthews, Donald H. Saklofske . - Los Angeles : SAGE, 2008 _vp. 659-676 |
|
606 | 1 | _aPsicométricas | |
686 | _a2223 - Inventários e Escalas de Personalidade | ||
686 | _a2220 - Testes de Avaliação Psicológica | ||
686 | _a3100 - Psicologia da Personalidade | ||
686 | _a3120 - Traços da Personalidade | ||
700 | 1 |
_aFernandez _bEphrem |
|
701 | 1 |
_aKerns _bRobert D. |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/c4.htm |