000 | 00911naa a2200229 4500 | ||
---|---|---|---|
001 | 27846 | ||
090 | _a27846 | ||
100 | _a20100727d k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aUS | ||
200 | 1 |
_aContribution of Cattellian personality instruments _fGregory J. Boyle, Keith Barton |
|
327 | 1 | _aVol. 2: Personality measurement and testing | |
463 | 1 |
_aThe SAGE handbook of personality theory and assessment / ed. Gregory J. Boyle, Gerald Matthews, Donald H. Saklofske . - Los Angeles : SAGE, 2008 _vp. 160-178 |
|
606 | 1 | _aPsicométricas | |
686 | _a2223 - Inventários e Escalas de Personalidade | ||
686 | _a2220 - Testes de Avaliação Psicológica | ||
686 | _a3100 - Psicologia da Personalidade | ||
686 | _a3120 - Traços da Personalidade | ||
700 | 1 |
_aBoyle _bGregory J. |
|
701 | 1 |
_aBarton _bKeith |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/c4.htm |