000 | 00644naa a2200169 4500 | ||
---|---|---|---|
001 | 26854 | ||
090 | _a26854 | ||
100 | _a20110705d k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aUS | ||
200 | 1 |
_aUse of statistics as determinant for number of animal used _fHuihua Li |
|
463 | 1 |
_vp. 54-68 _tUsing animal models in biomedical research : a primer for the investigator| / ed. Pierce K. H. Chow, Robert T. H. Ng, Bryan E. Ogden. - New Jersey : World Scientific, 2008 _01676 |
|
606 | 1 | _aBiologia | |
686 | _a6000 - Ciências Biológicas | ||
700 | 1 |
_aLi _bHuihua |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/b.htm |