000 | 01025naa a2200217 4500 | ||
---|---|---|---|
001 | 26400 | ||
090 | _a26400 | ||
100 | _a20111228d k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aUS | ||
200 | 1 |
_aCitizens, Science, and data judo _eleveraging secondary data analysis to build a community-academic collaborative for environmental justice in Southern California _fRachel Morello-Frosch, Manuel Pastor Jr., James L. Sadd, Carlos Porras, Michele Prichard |
|
463 | 1 |
_vp. 371-392 _tMethods in community-based participatory research for health| / ed. Barbara A. Israel et al.. - San Francisco : Jossey-Bass, 2005 _01578 |
|
606 | 1 | _aPsicologia Comunitária / Desenvolvimento Comunitário | |
686 | _a2260 - Métodos de Investigação e Designs Experimentais | ||
700 | 1 |
_aMorello-Frosch _bRachel |
|
701 | 1 |
_aPastor Jr. _bManuel |
|
701 | 1 |
_aSadd _bJames I. |
|
701 | 1 |
_aPorras _bCarlos |
|
701 | 1 |
_aPrichard _bMichele |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/c8.htm |