000 | 00667nam a2200229 4500 | ||
---|---|---|---|
001 | 2536 | ||
010 | _a0471663794 | ||
090 | _a2536 | ||
100 | _a20081112d2005 k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aUS | ||
200 | 1 |
_aApplied linear regression _fSanford Weisberg |
|
210 |
_aNew Jersey _cWiley-Interscience _d2005 |
||
215 | _a310 p. | ||
225 | 2 | _aWiley Series in Probability and Statistics | |
606 | 1 | _aEstatística e Matemática | |
606 | 1 | _aRegressao Linear | |
606 | 1 | _aEstatística | |
686 | _a2240 - Estatística e Matemática | ||
700 | 1 |
_aWeisberg _bSanford |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/m1.htm |