000 | 00964naa a2200241 4500 | ||
---|---|---|---|
001 | 24626 | ||
090 | _a24626 | ||
100 | _a20131120d k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aUS | ||
200 | 1 |
_aApplications of molecular data in cetacean taxonomy and population genetics with special emphasis of defining species boundaries _fMichel C. Milinkovitch, et al. |
|
463 | 1 |
_fPlenum Publishers, 2001 _vp. 325-364 _tMarine mammals: biology and conservation| / ed. Peter G. H. Evans, Juan Antonio Raga. - New York : Kluwer Academic _01203 |
|
606 | 1 | _aEcologia e Biogeografia | |
686 | _a6000 - Ciências Biológicas | ||
686 | _a6410 - Biologia da conservação | ||
686 | _a6240 - Biologia marinha | ||
686 | _a6150 - Fisiologia | ||
700 | 1 |
_aMilinkovitch _bMichel C. |
|
701 | 1 |
_aLeduc _bRick |
|
701 | 1 |
_aTiedemann _bRalph |
|
701 | 1 |
_aDizon _bAndrew |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/b1.htm |