000 | 00949naa a2200229 4500 | ||
---|---|---|---|
001 | 23306 | ||
090 | _a23306 | ||
100 | _a20141210d k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aUS | ||
200 | 1 |
_aAssessment in hugher education: admissions and outcomes _fDiane F. Halpern, Heather A. Butler |
|
327 | 1 | _aVol. 3: Testing and assessment in school psychology and education | |
463 | 1 |
_aAPA handbook of testing and assessment in psychology / ed. Kurt F. Geisinger, et al. - Washington : American Psychological Association, 2013 _vp. 319-336 |
|
606 | 1 | _aPsicometria | |
686 | _a2200 - Psicometria, Estatística e Metodologia | ||
686 | _a2220 - Testes de Avaliação Psicológica | ||
686 | _a2222 - Escalas de Desenvolvimento | ||
686 | _a2227 - Avaliação em Psicologia Educacional | ||
700 | 1 |
_aHalpern _bDiane F. |
|
701 | 1 |
_aButler _bHeather |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/c4.htm |