000 | 00734naa a2200205 4500 | ||
---|---|---|---|
001 | 21507 | ||
090 | _a21507 | ||
100 | _a20160926d k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aUS | ||
200 | 1 |
_aMonte Carlos analysis in academic research _fPaul E. Johnson |
|
225 | 2 | _aOxford Library of Psychology | |
330 | _aVol. I: Foundations | ||
463 | 1 |
_vp. 454-479 _tThe Oxford handbook of quantitative methods|. - Oxford : Oxford University Press, 2013 _0723 |
|
606 | 1 | _aMétodos de Investigação | |
686 | _a2260 - Métodos de Investigação e Designs Experimentais | ||
686 | _a2240 - Estatística e Matemática | ||
700 | 1 |
_aJohnson _bPaul E. |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/m.htm |