000 | 00970naa a2200241 4500 | ||
---|---|---|---|
001 | 20382 | ||
090 | _a20382 | ||
100 | _a20171002d k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aUS | ||
200 | 1 |
_aFundamental forensic statistics: statistics every forensic neuropsychologist must know _fMartins L. Rohling, et al. |
|
225 | 2 | _aAPA Handbooks of Psychology | |
463 | 1 |
_vp. 3-22 _tAPA handbook of forensic neuropsychology| / eds. Shane S. Bush, George J. Demakis, Martin L. Rohling. - Washington : American Psychological Association, 2017 _0369 |
|
606 | 1 | _aPsicobiologia | |
606 | 1 | _aPsicologia Legal | |
686 | _a2520 - Neuropsicologia e Neurologia | ||
686 | _a4200 - Psicologia Forense e Aspectos Legais | ||
686 | _a4270 - Prevenção do Crime | ||
700 | 1 |
_aRohling _bMartin L. |
|
701 | 1 |
_aAxelrod _bBradley N. |
|
701 | 1 |
_aLanghinrichsen-Rohling _bJennifer |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/c6.htm |