000 | 00819naa a2200217 4500 | ||
---|---|---|---|
001 | 18732 | ||
090 | _a18732 | ||
100 | _a20190617d k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aUS | ||
200 | 1 |
_aPositron emisson tomography: blood flow and metabolic imaging _fShalini Narayana, et al. |
|
463 | 1 |
_tThe Oxford handbook of functional brain imaging in neuropsychology and cognitive neurosciences| / ed. Andrew C. Papanicolaou. - Oxford : Oxford University Press, 2017. - p. 61-79 _026 |
|
606 | 1 | _aPsicobiologia | |
686 | _a2560 - Psicofisiologia | ||
700 | 1 |
_aNarayana _bShalini |
|
701 | 1 |
_aSaboury _bBabak |
|
701 | 1 |
_aNewberg _bandrew |
|
701 | 1 |
_aPapanicolaou _bAndrew C. |
|
701 | 1 |
_aAlavi _bAbass _cco-aut |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/p3.htm |