000 | 00625nam a2200205 4500 | ||
---|---|---|---|
001 | 17842 | ||
010 | _a0803922744 | ||
090 | _a17842 | ||
100 | _a20070511 1985 y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aGB | ||
200 | 1 |
_aQualitative data analysis _ea sourcebook of new methods _fMatthew B. Miles, A. Michael Huberman |
|
210 |
_aBeverly Hills _cSage _d1985 |
||
215 | _a263 p. | ||
606 | 1 | _aMétodos Quantitativos | |
686 | _a2240 - Estatística e Matemática | ||
700 | 1 |
_aMiles _bMatthew B. |
|
701 | 1 |
_aHuberman _bA. Michael |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/dr.htm |