000 | 00610nam a2200181 4500 | ||
---|---|---|---|
001 | 12592 | ||
090 | _a12592 | ||
100 | _a20040322 1991 y0pory5003 ba | ||
200 | 1 |
_aStatistical principles in experimental design. third edition _fB. Wimer, co-aut. Donald Brown, co-aut. Kenneth Michels |
|
210 |
_aNew York _cMacgraw-hill _d1991 |
||
215 | _a1057 p. | ||
606 | 1 | _aMétodos Quantitativos | |
686 | _a2240 - Estatística e Matemática | ||
700 | 1 |
_aWimer _bB. |
|
701 | 1 |
_aBrown _bDonald |
|
701 | 1 |
_aMichels _bKenneth |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/m1.htm |