000 | 00638nam a2200205 4500 | ||
---|---|---|---|
001 | 12388 | ||
010 | _a0884109097 | ||
090 | _a12388 | ||
100 | _a20070517 1985 y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aUS | ||
200 | 1 |
_aHandbook of social science methods _fed. Robert B. Smith |
|
210 |
_aNew York _cPraeger _d1985 |
||
215 | _a536 p. | ||
327 | 1 | _aVol. 3: Quantitative methods : focused survey research and causal modeling | |
606 | 1 | _aMétodos Quantitativos | |
686 | _a2240 - Estatística e Matemática | ||
702 | 1 |
_aSmith _bRobert B. _ced. |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/dr.htm |