000 | 00536nam a2200169 4500 | ||
---|---|---|---|
001 | 11201 | ||
090 | _a11201 | ||
100 | _a20040322 1992 y0pory5003 ba | ||
200 | 1 |
_aFirst course in factor. second ed _fAndrew Comrey, co-aut. Howard Lee |
|
210 |
_aHillsdale _cLawrence Erlbaum Assoc _d1992 |
||
215 | _a430 p. | ||
606 | 1 | _aMétodos Quantitativos | |
686 | _a2240 - Estatística e Matemática | ||
700 | 1 |
_aComrey _bAndrew |
|
701 | 1 |
_aLee _bHoward |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/m1.htm |