000 | 00567naa a2200169 4500 | ||
---|---|---|---|
001 | 106746 | ||
090 | _a106746 | ||
100 | _a20040322 y0pory5003 ba | ||
200 | 1 |
_aMonitoring butterfly numbers _fErnest Pollard |
|
463 | 1 |
_eChapman & Hall, 1994 _vLondon _vp. 87-111 _tMonitoring for conservation and ecology _010628 |
|
606 | 1 | _aBiologia | |
686 | _a6200 - Ecologia e Biogeografia | ||
686 | _a6210 - Ecologia | ||
686 | _a6000 - Ciências Biológicas | ||
700 | 1 |
_aPollard _bErnest |
|
856 | 4 | _uhttps://catalogo.ispa.pt/opac/biblioteca/localizacao_doc/b1.htm |